X6330 X6330A X6333 X6333A Radial Universal Milling Machine has reasonable construction and superior machining
functions such as drilling, boring, milling of plane, inclined plane and slot, and such functions available by use of the
corresponding attachments as milling of helix slot, round surface, rack, gear and spline
Features of X6330 X6330A X6333 X6333A Radial Universal Milling Machine
1. X6330 X6330A X6333 X6333A Radial Universal Milling Machine rectangular guideway is adopted on Y-axis and Z-axis;
2.The guide way on saddle is lined with TF wearable and rigid, which made X6330 X6330A X6333 X6333A is stable
and rigid, also makes it beautiful and easy to operate;
3. X6330 Radial Universal Milling Machine:
The worktable surface and 3 axis guide way are hardened and precision ground;
Z axis adopt high speed lifting motor; 5HP milling head motor and quill diameter is Ø100mm;
4. X6330A Radial Universal Milling Machine: Fixed structure is used to connect the mill head without adapter.
Which makes the cut intensity well
5. X6333 X6333A Radial Universal Milling Machine: Supper saddle structure. Which makes the cut intensity well
Technical Specifications of X6330 X6330A X6333 X6333A Radial Universal Milling Machine
Model | Unit | X6330 | X6330A | X6333 | X6333A | ||
Table size | mm | 305x1370(12''x54''); 305x1500(12''x60'') | 330x1370(13''x54''); 330x1500(13''x60'') | ||||
Long travel | mm | 870; 1000 | 840; 1000 | ||||
Cross travel | mm | 380 | 368 | ||||
Vertical travel | mm | 430 | 450 | ||||
T-slot No.and sixe | mm | 3x16 | |||||
Ram travel | mm | 500 | |||||
Distance from spindel nose totable surface |
mm | 0-435 | 0-450 | ||||
Spindle hole taper | ISO40 | ||||||
Spindle travel | mm | 127 | |||||
Spindle speed | rpm | Standard: shift grade 16: 50HZ:65-4500; 60HZ:80-5440 | |||||
Optional: Variable 65-3750 | |||||||
Auto.quill feed | mm/rev | three steps 0.04(0.0015") / 0.08(0.003") / 0.15(0.006") | |||||
Spindle motor | kW | 3.75 (5HP) | |||||
Head swivel | 90° | ||||||
Head tilting | 45° | Fix | 45° | Fix | |||
Dimension of package | One per case | mm | 1566x1650x2080 | 1800x2016x2180 | |||
Two per case | mm | 1720x1800x2175 | 1800x2200x2180 | ||||
Three per case | mm | 1650x2285x2235 | 1650x2285x2235 | ||||
Weight | kg | 1700 | 1750 | 2300 | 2350 |
Draw bar, Tool box & tools, Working lamp, Electrical cabinet, Handle oil pump.
Optional accessories of X6330 X6330A X6333 X6333A Radial Universal Milling Machine
X-axis APF500 power feed | 2-axis DRO/ SINO X/Y-axis |
X-axis APF750 power feed | 3-axis DRO/ SINO X/Y/Z-axis |
Y-axis APF500 power feed | 6 inch machine vise |
Y-axis APF750 power feed | 52PCS clamping kits |
Z-axis APF750 power feed | 8PCS R8 collets |
X-axis Gear box feeder | 15PCS R8 collets |
Y-axis Gear box feeder | 8PCS R8/NT30/NT40 collets |
Z-axis lifting motor | 15PCS R8/NT30/NT40 collets |
Coolant system | Air-power draw bar |
Plastic splash guard | Spindle guard |
Oil tray | Table guard |
Hanging button box | Ball screw for X6323B/ X6323A |
Variable speed milling head- | Ball screw for X6325 |
spindle of X6323~X6325 change to NT40 | Ball screw for X6330/6333 |
Automatic lubrication pump |