X6325 X6325A X6325B X6325C X6325D Universal Radial Milling Machine has reasonable
construction and superior machining functions such as drilling, boring, milling of plane,
inclined plane and slot, and such functions available by use of the corresponding
attachments as milling of helix slot, round surface, rack, gear and spline
Features of X6325 X6325A X6325B X6325C X6325D Universal Radial Milling Machine
1. X6325 Universal Radial Milling Machine Rectangular guide way on Y-axis
and Z-axis is featured a good rigidity
and stability, The guide way on Radial Milling Machine saddle is lined with TF wearable material
2. X6325A Universal Radial Milling Machine: Double 55° dovetail guide way is adopted on both Y-axis and Z-axis;
X6325B Radial Universal Milling Machine: Rectangular guideway on Y-axis and dovetail 55°guide way on Z-axis
makes the X6325B Universal Radial Milling Machine stably and easy to adjust;
X6325A, X6325B guide way on saddle is lined with TF wearable material. So it is easy to adjust;
X6325A, X6325B worktable surface and 3 axis guide way are hardened and precision ground;
3. X6325C Radial Universal Milling Machine: Rectangular guide way on Y-axis and Z-axis is featured a good rigidity
and stability, X6325C Universal Radial Milling Machine guide way on X6325C saddle is lined with TF wearable material;
4. X6325D Universal Radial Milling Machine: Rectangular guideway is adopted on Y-axis and Z-axis; X6325D Universal
Radial Milling Machine guide way on saddle is lined with TF wearable material which made the machine stably and
rigidly, also make X6325D beautiful and easy to operate
pecifications of X6325 X6325A X6325B X6325C X6325D Universal Radial Milling Machine
Model | Unit | X6325 | X6325A | X6325B | X6325C | X6325D | |
Table size | mm | 254x1270(10''x50''); 254x1370(10''x54'') | |||||
Long travel | mm | 850; 950 | |||||
Cross travel | mm | 420 | 400 | 420 | |||
Vertical travel | mm | 420 | |||||
T-slot No.and sixe | mm | 3x16 | |||||
Ram travel | mm | 470 | |||||
Distance from spindel nose totable surface |
mm | 0-420 | |||||
Spindle hole taper | Standard: R8; Optional: ISO30/ISO40 | Standard: ISO40 | |||||
Spindle travel | mm | 127 | |||||
Spindle speed | rpm | Standard: shift grade 16 50HZ:65-4500 / 60HZ:80-5440 | |||||
Optional: variable 65-4500 | Optional: variable 65-3750 | ||||||
Auto.quill feed | mm/rev | three steps 0.04(0.0015")/ 0.08(0.003")/0.15(0.006") | |||||
Spindle motor | kW | 2.25 (3HP) | 3.75 (5HP) | ||||
Head swivel | 90° | ||||||
Head tilting | 45° | 45° | 45° | Fix | 45° | ||
Dimension of package | One per case | mm | 1516x1550x2080 | ||||
Two per case | mm | 1650x1790x2170 | |||||
Three per case | mm | 1650x2285x2235 | |||||
weight | kg | 1550 | 1380 | 1420 | 1590 | 1590 |
Standard accessories of X6325 X6325A X6325B X6325C X6325D Radial Universal Milling Machine
Draw bar, Tool box & tools, Working lamp, Electrical cabinet, Handle oil pump.
Optional accessories of X6323A, X6323B Radial Universal Milling Machine
X-axis APF500 power feed | 2-axis DRO/ SINO X/Y-axis |
X-axis APF750 power feed | 3-axis DRO/ SINO X/Y/Z-axis |
Y-axis APF500 power feed | 6 inch machine vise |
Y-axis APF750 power feed | 52PCS clamping kits |
Z-axis APF750 power feed | 8PCS R8 collets |
X-axis Gear box feeder | 15PCS R8 collets |
Y-axis Gear box feeder | 8PCS R8/NT30/NT40 collets |
Z-axis lifting motor | 15PCS R8/NT30/NT40 collets |
Coolant system | Air-power draw bar |
Plastic splash guard | Spindle guard |
Oil tray | Table guard |
Hanging button box | Ball screw for X6323B/ X6323A |
Variable speed milling head- | Ball screw for X6325 |
spindle of X6323~X6325 change to NT40 | Ball screw for X6330/6333 |
Automatic lubrication pump |