MODEL | Unit | M1363 | MQ1363 | MQ1380A | |
Distance between centers | mm | 2000、3000、4000、5000 | 2000、3000、4000、5000 | 3000、4000、5000 | |
Center height | mm | 370 | 350 | 500 | |
Dia Ground(O.D) | mm | 30-630 | 30-630 | 50-800 | |
Max length ground(O.D) | mm | 2000、3000、4000、5000 | 3000、4000、 | 3000、4000、5000 | |
Max weight work piece | Kg | 3000 | 1500 | 3000 | |
Center taper(M50 | Mt | Metric80# | 6 | Metric80# | |
Spindle speed | r/min | 50Hz:10-100 stepless | 50Hz:10-100 stepless | 50Hz:6-60 stepless | |
Wheel spindle speed | r/min | 870 | 870 | 870 | |
Wheel head rapid travel | Mm | 100 | 100 | 100 | |
Max travel | Mm | 475 | 438 | 550 | |
Hand feed per rev |
Rough:6 fine:0.5 |
Rough:6 fine:0.5 |
Rough:6 fine:0.5 |
||
Hand feed per gra |
Rough:0.02 Fine:0.0025 |
Rough:0.02 Fine:0.0025 |
Rough:0.02 Fine:0.0025 |
||
Wheel size | Mm | 750x75x305 | 750x75x305 | 900x75x305 | |
Peripheral velocity | m/s | 35 | 35 | 35 | |
Hand feed per rev | Mm | 5 | 5 | 5 | |
Max swiveling angle of able |
Clockwise | 2°(2000)、1°(3000、4000、5000) | 2°(2000、3000)、1°(4000、5000) |
1°(3000、4000、 5000) |
|
Anticlockwise | 4°(2000)、3°(3000)、2°(4000)、1.5°(5000) | 5°(2000)、3°(3000)、2°(4000)、1.5°(5000) | 3°(3000)、2°(4000)、1.5°(5000) | ||
Longitudinal speed range of table | m/min | 0.1-2.5 | 0.1-3 | 0.1-2.5 | |
Center tape(mt) | Mt | Metrica80# | 6Metrica80# | Metric80# | |
Quill travel | mm | 70 | 70 | 70 | |
Wheel head motor power | Kw | 22 | 18.5 | 22 | |
Work head motor power | Kw | 15 | 5.5 | 15 | |
Gross weight | T |
20(2000)\ 22(3000) \27(4000) 26(5000) |
17.4(3000)\ 20(4000)\ |
30(3000)、 36(4000)、 41(5000) |
|
Packing dimension | cm |
695x242x226(2000) 890x242x226(3000) |
785x280x210(3000) 1000x228x210(4000) |
890x260x230(3000) 1100x260x230(4000)1250(5000) |