vibration ensuring maximum precision and surface quality.
This type of bearing increase the spindle's life and stabilitythe table features large
dimensions and swivels in two directions - table movement via hand-wheel or automatically
via linear hydraulic feed very solid workpiece spindle head and wide,
rigid grinding spindle support with inside grinder ensure
the best possible results under varying
Operating conditions grinding spindle supported on both sides in
an adjustable 3-segment bushing a dwell time can be set at the end of the table travel
accuracy tested in accordance with ISO for cylindrical grinding machines
the sturdy spindle head swivels 30° to the left and the right
pawl-feed in combination with a zero-stop allows repeated feed without checking the feed scale
hydraulic or manual rapid feed with return infinitely variable feed
MODEL | Unit | MW1320 | M1332 | M1332A | |
Distance between centers | mm | 500/750 | 1000/1500/ | 2000/3000 | |
2000/3000 | |||||
Center height | mm | 135 | 180 | 180 | |
Dia Ground(O.D) | mm | 5-200 | 8-320 | 8-320 | |
Max length ground(O.D) | mm | 500/750 | 1000/1500/ | 2000/3000 | |
2000/3000 | |||||
Max weight work piece | Kg | 100 | 150 | 150 | |
Center taper(M50 | Mt | 4 | 5 | 5 | |
Spindle speed | r/min | 50Hz:25-380 Stepless | 26/52/90/130 | 26/52/90/130 | |
/180/260 | /180/260 | ||||
Wheel spindle speed | r/min | 1335 | 1100 | 1100 | |
Wheel head rapid travel | Mm | 50 | 50 | 50 | |
Max travel | Mm | 205 | 235 | 235 | |
Hand feed per rev | Rough:2 | Rough:2 | Rough:2 | ||
fine:0.5 | fine:0.5 | fine:0.5 | |||
Hand feed per gra | Rough:0.01 | Rough:0.01 | Rough:0.01 | ||
Fine:0.0025 | Fine:0.0025 | Fine:0.0025 | |||
Wheel size | Mm | 500x50x203 | 600x63x305 | 600x63x305 | |
Peripheral velocity | m/s | 35 | |||
Hand feed per rev | Mm | 6 | 6 | 6 | |
Max swiveling angle of table | Clockwise | 3° | 3°(1000/1500)/ | 2°(2000/3000) | |
2°(2000/3000) | |||||
Anticlockwise | 9°(500)/8°(750) | 7°(1000)/6°(1500)/ | 5°(2000)/3°(3000) | ||
5°(2000)/3°(3000) | |||||
Longitudinal speed | m/min | 0.1-4 | 0.1-4 | 0.1-4 | |
range of table | |||||
Center tape(mt) | Mt | 4 | 4 | 4 | |
Quill travel | mm | 30 | 30 | 30 | |
Wheel head motor power | Kw | 5.5 | 11 | 11 | |
Work head motor power | Kw | 1.1 | 0.75/1.5 | 1.5/2.4 | |
Gross weight | T | 4(500)/4.2(750) | 5.3(1000)/6.1(1500) | 7.9(2000)/9.9(3000) | |
7.9(2000)/9.9(3000) | |||||
Packing dimension | cm | 235x203x205(500) | 322x200x205(1000) | 540x200x205(2000) | |
422x200x205(1500) | |||||
275x203x205(750) | 540x200x205(2000) | 739x200x205(3000) | |||
739x200x205(3000) |