Specification | Unit | X713 |
Spindle taper | ISO40 | |
Table size | mm | 1525×320 |
Table travel | mm | 1050×470 |
Spindle quill travel | mm | 127 |
NO./width/distance of T-slot | mm | 3-14-80 |
Spindle speed steps | 10 steps | |
Spindle speed range | r.p.m | 70~3620 |
Spindle feed rate capacity | r/min | 0.045mm;0.086mm;0.142mm/rev |
Distance between spindle axis and column guideway |
mm | 450 |
Distance between spindle nose and table surface |
mm | 75-595 |
Spindle motor power | HP | 5 |
Overall dimension(L×W×H) | mm | 2565×1920×2290 |
Net weight | kg | 2520 |