PRODUCTS LIST
CONTACT US
Telephone: +086 0531 82970068
Phone: +86 13964106863
website: www.bellray. cn
E-mail : bellray@126.com
Address: Room 1009, Budding 2, Jiuchengshangdu, Shungeng Road217#, Jinan City, Shan Dong, China. 250002
IRON WORKERThe current position: HOME > PRODUCTS > IRON WORKER

IRON WORKEN

They adopt hydraulic driving system and they are the latest iron workers in our country,Various metal plate,squarebar,Round bar,angle,channel and joist can be cut,punched and notched on the machine.It is also equipped with a stop device for cutting.
IRON WORKEN(图1)
IRON WORKEN(图2)
echnical Data:
Model Q35Y-16 Q35Y-20 Q35Y-25 Q35Y-30
Pressure(Ton) 60 90 120 160
Max.cutting thickness(mm) 16 20 25 30
Plate strength(N/mm2) ≤450 ≤450 ≤450 ≤450
Cutting angle(degree)
Sheraing size of one stroke(mm) 16*250
8*400
20*330
10*480
25*330
16*600
30*355
20*600
Ram stroks(mm) 80 80 80 80
Number of strokes(cpm) 8 8 6 6
Throat depth(mm) 300 355 400 600
Punching thickness(mm) 16 20 25 26
Max.Punching diameter(mm) 25 30 35 38
Power of main motor(kw) 4 5.5 7.5 11
Overall dimensions(L*W*H)mm 1640*730*1770 1640*800*1900 2355*960*2090 2680*1040*2300
Weight of machine(kg) 1600 2000 4800 6800

A Special order for the joist and channel moulds needed.
Profile Round Bar Square Bar Equal Angle T-Bar joistq Channel
90°Shearing 45°Shearing 90°Shearing 45°Shearing
Section View IRON WORKEN(图3) IRON WORKEN(图4) IRON WORKEN(图5) IRON WORKEN(图6) IRON WORKEN(图7) IRON WORKEN(图8)
Q35Y-16 45 40*40 125*125*12 70*70*8 120*120*12 60*60*8 126*74*5 126*53*5.5
Q35Y-20 50 50*50 140*140*12 70*70*10 140*140*12 70*70*10 160*86*6 160*60*6.5
Q35Y-25 60 50*50 160*160*14 80*80*7 160*160*14 80*80*10 200*102*9 200*75*9
Q35Y-30 65 55*55 180*180*16 80*80*10 180*180*16 80*80*10 280*124*10.5 280*86*11.5
Q35-16 45 40*40 125*125*12 100*100*10 125*125*12 100*100*10 180*94*6.5 180*68*7
QA34-25 65 55*55 150*150*18 110*110*14 150*150*18 110*110*14 300*126*9 300*85*7.5

Copyright © 2016 Jinan bellray CNC Machinery Co.,Ltd. All rights reserved.