PRODUCTS LIST
CONTACT US
Telephone: +086 0531 82970068
Phone: +86 13964106863
website: www.bellray. cn
E-mail : bellray@126.com
Address: Room 1009, Budding 2, Jiuchengshangdu, Shungeng Road217#, Jinan City, Shan Dong, China. 250002
PRESS BRAKESThe current position: HOME > PRODUCTS > PRESS BRAKES

WC67Y Hydraulic digital display

  Standard Features:  
  1. Whole steel welded structure, with internal stess eliminated by vibration aging technology, high strength and good rigidity;  
  2. Hydraulics with torsion bar;  
  3. Intergrated hydraulic system, upper transmission, pressure control for adjustment of tonnage;  
  4. Segmented upper punch, multi-V lower die;  
  5. Oblique steel solid deflection compensation device is adopted for upper punch;  
  6. International standard electrics and switches;  
  7. SIKO digital on the bottom ram display the X position, and Y position display on the top ram, simple to see;  
  8 .Ball screw and line guide rail as optional choices for guarantee the higher precision;  
 
TYPE Bending Force(KN) Bending Length(mm) Vertical Distance(mm) Vertical Distance(mm) Stroke (mm) Max.Opening(mm) Power (Kw) Weight(  approx)(Kg) Dimension(LxWxH)mm
40T/2200 400 2200 1850 230 100 320 5.5 2750 2200×1200×1910
40T/2500 400 2500 1850 230 100 320 5.5 3000 2500×1200×1910
50T/2500 500 2500 1850 230 100 320 5.5 3400 2500×1210×2000
63T/2500 630 2500 1900 250 100 320 5.5 4000 2500×1300×2210
63T/3200 630 3200 2560 250 100 320 5.5 4800 3200×1300×2210
80T/2500 800 2500 1990 300 100 320 7.5 5700 2500×1400×2300
80T/3200 800 3200 2560 320 100 350 7.5 6020 3200×1500×2300
80T/4000 800 4000 3000 320 100 350 7.5 7000 4000×1500×2400
100T/2500 1000 2500 2020 320 120 320 7.5 6000 2500×1600×2400
100T/3200 1000 3200 2600 320 120 370 7.5 6500 3200×1600×2600
100T/4000 1000 4000 3000 320 120 370 7.5 8000 4000×1600×2700
125T/3200 1250 3200 2580 320 120 370 7.5 6800 3200×1600×2600
125T/4000 1250 4000 3000 320 120 370 7.5 8200 4000×1600×2700
160T/3200 1600 3200 2600 320 200 460 11 11000 3200×1700×2700
160T/4000 1600 4000 3000 320 200 460 11 12000 4000×1700×2800
160T/5000 1600 5000 4000 320 200 460 11 16500 5000×1900×3100
160T/6000 1600 6000 5000 320 200 460 11 19000 6300×1900×3200
200T/3200 2000 3200 2500 320 200 460 11 12500 3200×1950×2800
200T/4000 2000 4000 3000 320 200 460 11 13000 4000×1950×2800
200T/5000 2000 5000 4000 320 200 460 11 16500 5000×1950×3000
200T/6000 2000 6000 5000 320 200 460 11 20000 6000×1950×3300
250T/3200 2500 3200 2500 400 250 590 18.5 20000 3250×2000×3200
250T/4000 2500 4000 3000 400 250 590 18.5 23000 4000×2000×3400
250T/5000 2500 5000 4000 400 250 590 18.5 26000 5000×2000×3400
250T/6000 2500 6000 5000 400 250 590 18.5 28000 6000×2000×3400
300T/4000 3000 4000 3000 400 250 590 22 24000 4000×2000×3450
300T/5000 3000 5000 4000 400 250 590 22 28000 5000×2000×3450
300T/6000 3000 6000 5000 400 250 590 22 35000 6000×2000×3450
400T/4000 4000 4000 3000 400 250 590 30 26000 4000×2180×3400
400T/5000 4000 5000 4000 400 250 590 30 32500 5000×2180×3500
400T/6000 4000 6000 5000 400 250 590 30 37000 6000×2180×3800
500T/5000 5000 5000 4000 400 250 590 45 48000 5050×3500×3700
500T/6000 5000 6000 5000 400 320 590 45 57000 6050×3500×3700
600T/4000 6000 4000 3000 400 320 590 55 45000 4050×4500×3700
600T/6000 6000 6000 5000 400 320 590 55 70000 6050×4500×3700
800T/6000 8000 6000 5000 400 320 590 55 85000 6300×4500×6000
 
Copyright © 2016 Jinan bellray CNC Machinery Co.,Ltd. All rights reserved.