MODEL | M1320 | M1332 | M1350 | M1363 | M1380 | ||||
Distance between centers | 500/750 | 1000/1500/ | 1500、2000、 | 3000、4000、 | 3000、4000、 | ||||
2000/3000 | 3000 | 5000 | 5000 | ||||||
Center height | 135 | 180 | 270 | 335 | 500 | ||||
Dia Ground(O.D) | 5-200 | 8-320 | 25-500 | 30-630 | 50-800 | ||||
Max length ground(O.D) | 500/750 | 1000/1500/ | 1500、2000、 | 3000、4000、 | 3000、4000、5000 | ||||
2000/3000 | 3000 | 5000 | |||||||
Max weight work piece | 100 | 150 | 1000 | 3000 | 5000 | ||||
Center taper(M50 | 4 | 5 | 6 | Metric80# | Metric100# | ||||
Spindle speed | 50Hz:25-380 Stepless | 26/52/90/130 | 50Hz:18-180 | 50Hz:10-100 | 50Hz:6-60 | ||||
/180/260 | |||||||||
Wheel spindle speed | 1335 | 1100 | 870 | 740 | 740 | ||||
Wheel head rapid travel | 50 | 50 | 100 | 100 | 100 | ||||
Max travel | 205 | 235 | 438 | 475 | 550 | ||||
Hand feed per rev | Rough:2 | Rough:2 | Rough:4 | Rough:6 | Rough:6 | ||||
fine:0.5 | fine:0.5 | fine:0.5 | fine:0.5 | fine:0.5 | |||||
Hand feed per gra | Rough:0.01 | Rough:0.01 | Rough:0.02 | Rough:0.02 | Rough:0.02 | ||||
Fine:0.0025 | Fine:0.0025 | Fine:0.0025 | Fine:0.0025 | Fine:0.0025 | |||||
Wheel size | 500x50x203 | 600x63x305 | 750x75x305 | 750x75x305 | 900x75x305 | ||||
Peripheral velocity | 3535 | ||||||||
Hand feed per rev | Mm | 6 | 6 | 5 | 5 | 5 | |||
Max swiveling angle of able |
Clockwise | 3° | 3°(1000/1500)/ | 3°(1500)、 | 2°(3000)、1° | 2°(3000)、 | |||
2°(2000/3000) | 2°(2000、 | (4000、5000) | 1°(4000、5000) | ||||||
3000) | |||||||||
Anticlockwise | 9°(500) | 7°(1000)/ | 6°(1500) | 3°(3000)、 | 3°(3000)、2°(4000)、1.5°(5000) | ||||
/8°(750) | 6°(1500)/ | 、5°(2000) | 2°(4000)、 | ||||||
5°(2000)/ | 3°(3000) | 1.5°(5000) | |||||||
3°(3000) | |||||||||
Longitudinal speed range of table | m/min | 0.1-4 | 0.1-4 | 0.1-3 | 0.1-2.5 | 0.1-2.5 | |||
Center tape(mt) | Mt | 4 | 4 | 6 | Metrical80# | Metric100# | |||
Quill travel | mm | 30 | 30 | 70 | 100 | 100 | |||
Wheel head motor power | Kw | 5.5 | 11 | 15 | 7月11日 | 18 | |||
Work head motor power | Kw | 0.75 | 0.75/1.5 | 2.2/3.6 | 15 | 18 | |||
Gross weight | T | 4(500)/ | 5.3(1000)/ | 11.2(1500)、 | 28(3000)\ | 33(3000)、40(4000)、 | |||
4.2(750) | 6.1(1500) | 13(2000) | 34(4000)\ | 45(5000) | |||||
7.9(2000) | 17.4(3000) | 39(5000) | |||||||
/9.9(3000) | |||||||||
Packing dimension | cm | 235x203x | 322x200x | 610x228x | 880x280x | ||||
205(500) | 205(1000) | 210(1500) | 220(3000) | ||||||
275x203x | 422x200x | 610x228x | |||||||
205(750) | 205(1500) | 210(2000) | |||||||
540x200x | 810x228x | ||||||||
205(2000) | 210(3000) | ||||||||
739x200x | |||||||||
205(3000) |
Standard Equipment:
Coolant tank、
Wheel periphery dresser base without diamond pen、
Flange and wheel exactor、
Standard grinding wheel、
Balancing arbor、
Leveling wedge
Working lamp、
Open steady rest、
Internal grinding attachment only for M14 series
Optional Equipment:
Radius wheel dresser、
Balance stand
Magnetic separator apparatus、
Close steady rest、