PRODUCTS LIST
CONTACT US
Telephone: +086 0531 82970068
Phone: +86 13964106863
website: www.bellray. cn
E-mail : bellray@126.com
Address: Room 1009, Budding 2, Jiuchengshangdu, Shungeng Road217#, Jinan City, Shan Dong, China. 250002
POWER PRESSThe current position: HOME > PRODUCTS > POWER PRESS

JH21 series open-type press with fixed table

Main Structure Features:
Steel-welded frame, high rigidity and less deformation.
Six-side long rectangle guides of the slide with high moving precision and high accuracy,extending the service life of the die.
Pneumatic dry combination fdction clutch-brake, Iow noise, long service life, to ensure reliable safety and flexible action.
Hydraulic overload protection device achieving high sensitivity in effectively protectingagainst overload, to ensure convenient and reliable operation.
Automatic grease lubrication system, to ensure smooth operation of the machine.
PLC electrical control system allows various auto-equipment reprogrammed accord-lng to different requirements and perform various functions, to ensure high reliabilityand high adapability.
Emergent stop, inching, single and continuous movement.
Photo electric protector, transmission output axle, feeder, air cushion and other op-tional accessories are available for the power press subject to the useris denands.
 
 
  Tech.Data Model JH21-25 JH21-45 JH21-60 JH21-80 JH21-110 JH21-125 JH21-160 JH21-200 JH21-250 JH21-315 JH-400
Item     L S L S L S L S L S L S L S L S L S L S L S
Nominal Pressure KN 250 450 600 800 1100 1250 1600 2000 2500 3150 4000
Nominal Pressure Stroke mm 2.8 3.2 4 4.5 5 5 6 6 7 8 8
Stroke of slide mm 80 50 100 70 120 80 140 90 160 100 160 100 180 110 200 130 220 150 250 180 250 180
Strokes Variable S.P.M 70-100 80-130 60-90 70-110 50-80 60-100 40-75 50-90 35-70 45-80 35-65 45-80 30-55 35-70 25-50 30-60 25-45 30-50 25-40 25-40
Single S.P.M 90 110 80 100 70 90 60 80 60 80 55 70 50 60 45 50 40 45 35 30
Max.Die Set Height mm 250 220 270 240 300 270 320 300 350 320 370 340 400 360 450 400 500 450 550 500 550 500
Die Height Adjustment mm 50 60 70 80 90 90 100 110 110 120 120
Depth of Throat mm 210 225 270 290 350 370 390 430 450 480 480
Distance between Uprights mm 450 500 560 590 680 710 720 900 950 1050 1050
Size of Table L-R mm 700 810 870 1000 1090 1120 1170 1390 1580 1700 1850
F-B mm 400 440 520 560 680 720 760 840 880 940 940
Thickness mm 85 110 130 130 160 160 165 200 200 200 200
Size of Opening in Table Diameter mm ∮100 ∮150 ∮150 ∮150 ∮160 ∮160 ∮180 ∮200 ∮250 ∮250 ∮250
Bottom Size of Slide L-R mm 360 410 480 560 620 620 700 880 930 1000 1000
F-B mm 250 340 400 430 520 520 580 650 700 720 720
Hole for Punch Shank Diameter mm ∮40 ∮50 ∮50 ∮60 ∮70 ∮70 ∮70 ∮70 ∮70 ∮70 ∮70
Depth mm 60 60 60 80 80 80 100 100 100 100 100
Single Speed Motor Power kW 3 5.5 5.5 7.5 11 11 15 15 22 30 37
Variable Motor Power kW 3 5.5 7.5 7.5 11 15 15 22 30 37 37
Overall Dimensions F-B mm 1350 1410 1615 1915 2200 2300 2355 2690 2830 3400 3800
L-R mm 950 1080 1200 1385 1419 1480 1515 1630 1750 1950 2200
Height mm 2160 2300 2570 2820 3190 3220 3250 3810 3930 4100 4300
Toal Weight kg 3100 3850 5500 7500 9830 12000 13800 20330 24000 34700 43000
 
Copyright © 2016 Jinan bellray CNC Machinery Co.,Ltd. All rights reserved.